Donate with JustGiving

Donate with JustGiving

Bookmark this page to follow progress of the SPF 1000 Mile Walk Team.

We will keep it updated with weekly and running totals.

It's not too late to get involved. Please join the team here.

Follow our fundraising: https://www.justgiving.com/team/SPF1000milewalk

#SPFWalk1000 

See where we have reached on the World Map

Week 52/53: For our final week we call in at St Helens where it all started 12 months ago. We then make the short hop over the Irish sea to end our 2021 challenge at Steve Prescott's ancestral home place in Ireland.

2021 SPF 1000 mile Walk Challenge Weekly log

Week Number Week Ending Date Weekly Miles Total*

Miles to date*

Raised

Gift Aid Total

Participants

Completed

1 03/01/2021 1,361.93 1,361.93        
2 10/01/2021 6,716.94 8,078.87        
3 17/01/2021 6,582.43 14,661.30        
4 24/01/2021 6,755.45 21,416.75        
5 31/01/2021 7,532.37 28,949.12        
6 07/02/2021 7,240.62 36,189.74        
7 14/02/2021 7,433.80 43,623.54        
8 21/02/2021 8,476.79 52,153.79        
9 28/02/2021 9,053.89 61,207.68        
10 07/03/2021 7,934.58 69,142.26        
11 14/03/2021 6,681.03 75,823.29        
12 21/03/2021 7,332.54 83,155.83        
13 28/03/2021 8,208.30 91,364.13        
14 04/04/2021 7,977.77 99,341.90        
15 11/04/2021 7,213.25 106,555.15        
16 18/04/2021 7,344.30 113,899.45        
17 25/04/2021 7,469.88 121,369.33        
18 02/05/2021 6,531.37 127,900.70        
19 09/05/2021 6,204.45 134,105.15        
20 16/05/2021 6,255.34 140,360.49        
21 23/05/2021 6,010.93 146,371.42        
22 30/05/2021 6,321.97 152,693.39        
23 06/06/2021 7,079.75 159,773.14        
24 13/06/2021 6,399.05 166,172.19        
25 20/06/2021 5,404.77 171,576.96        
26 27/06/2021 6,033.15 177,610.11        
27 04/07/2021 5,513.16 183,123.27        
28 11/04/2021 5,620.74 188,744.01        
29 18/07/2021 5,356.29 194,100.30        
30 25/07/2021 4,702.93 198,803.23        
31 01/08/2021 4,721.51 203,524.74        
32 08/08/2021 4,123.00 207,647.74        
33 15/08/2021 4,620.78 212,268.52        
34 22/08/2021 3,722.63 215,991.15        
35 29/08/2021 4,527.96 220,520.83        
36 05/09/2021 4,397.83 224,918.66        
37 12/09/2021 4,289.77 229,358.03        
38 19/09/2021 3,316.64 232,674.67 £64,144.00 £10,747.75 £74,891.75 103
39 26/09/2021 3,825.59 237,380.57 £64,588.00 £10,852.50 £75,440.50 113
40 03/10/2021 3,408.94 239,909.20 £64,808.00 £10,895.00 £75,703.00 124
41 10/10/2021 2,965.16 242,892.56       134
42 17/10/2021 3,668.28 246,560.84       143
43 24/10/2021 2,246.73 248,719.60       147
44 31/10/2021 2,349.92 250,977.24 £69,994.01 £9,639.50 £79,633.51 149
45 07/11/2021 5,053.34 251,198.40 £70,505.01 £9,730.75 £80,235.76 155
46 14/11/2021 2,326.06 258,577.80       159
47 21/11/2021 1,832.79 260,410.59       161
48 28/11/2021 2,536.18 262,946.77       170
49 05/12/2021 3,095.27 266,042.04       182
50 12/12/2021 2,080.11 268,122.15        
51 19/12/2021 1,851.28 269,973.43 £73,2587.51 £10,092.25 £83,379.76 194
52 26/12/2021 553.13 270,526.56        
53 31/12/2021 6,293.08 276,819.64       207
* Please note, weekly totals may change due to delayed mileage logs being submitted from participants.